Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ALAMPALLIL | ||
Amminy Varghese (Mrs.)S | ||
ALAPPATUKOTU | ||
Kunjumol Varghese (Mrs.)S | ||
ALUMMOOTTIL | ||
Babychen (Mr.)C | born 1934 | |
Brindu (Ms.)C | born 1965 | |
Daughter of Babychen 1 (Ms.)C | ||
Daughter of Babychen 2 ? (Ms.)C | ||
Deepa (Mrs.)C | born 1963 | |
Dodo (Mrs.)C | ||
George (Mr.)C | ||
George A. J (Mr.)S | ||
George Thomas (Mr.)S | born 12 Oct 1961 | |
Leelamany (Mrs.)C | born 1930 | |
Omana Joseph (Mrs.)C | ||
Rajan (Mr.)C | ||
Sam George Thomas (Mr.)C | born 18 Oct 1991 | |
Sen George Thomas (Mr.)C | born 20 Oct 1995 | |
Sunil George (Mr.)C | born 1961 | |
AMBIKULANGARA | ||
Vijayamma (Mrs.)S | ||
AMPOORAN | ||
Bobby (Mr.)C | ||
Deenamma Manichen (Mrs.)C | ||
Joby (Mr.)C | ||
Joseph A. C (Mr.)S | ||
Kevin Joby (Mr.)C | born 2 Mar 2000 | |
Leon Joby (Mr.)C | born 28 Sep 2003 | |
Nimmi Wilson (Ms.)C | born 18 Mar 1988 | |
Nizzi Wilson (Ms.)C | born 13 Mar 1992 | |
Raju Joseph (Mr.)C | born 8 Feb 1973 | |
Vini Wilson (Ms.)C | born 9 May 1985 | |
Wilson Joseph (Mr.)C | born 18 May 1952 | |
AMPRAYIL | ||
John A. Kuruvilla (Mr.)S | born 1 Jun 1952 | |
Praveen Kuruvilla John (Mr.)C | born 20 Jun 1984 | |
Preetha Sara John (Mrs.)C | born 27 Nov 1980 | |
ANHERIL | ||
Jacob (Mr.)C | ||
Marykutty (Mrs.)C | ||
Pavu (Mr.)S | ||
Santha (Mrs.)C | ||
Sasi (Mr.)C | ||
Sobha (Mrs.)C | ||
Thomas (Mr.)C | born 1978 | |
Varghese (Mr.)C | ||
ANICKATTU | ||
Roxy Mathew (Mr.)S | ||
ARAKUNNAM | ||
Mini (Ms.)S | ||
ARUMPULICKAL | ||
Shaji Thomas (Mr.)C | ||
Shibu Thomas (Mr.)C | ||
Thomas A. K (Mr.)S | ||
ARYAPALLYIL | ||
Dolly JohnS | ||
ASARICHERIL | ||
Valsamma Kunjumon (Mrs.)S | ||
ATHINILKUNNATHIL | ||
Binu Mathew (Ms.)C | born 22 Feb 1974 | |
Mathai A. G (Mr.)S | born 25 May 1947 | |
ATTAPPALLY | ||
Alex V (Mr.)C | ||
Amminy Varghese (Mrs.)C | ||
Annie Varghese (Mrs.)C | ||
George Varghese (Mr.)C | born 1934 | |
Jacob Varghese (Mr.)C | born 1949 | |
Mary Oommen (Mrs.)C | born 9 Jan 1928 | |
Sapna (Ms.)C | born 1990 | |
Sara Varghese (Mrs.)C | born 1938 | |
Varghese A. G (Mr.)S | died 1978 | |
ATTUKADAVU | ||
Abel Mathew (Mr.)C | born 1998 | |
Abraham Oommen (Mr.)C | ||
Annamma Ipe (Ms.)C | ||
Binu Varghese (Ms.)C | ||
Chacko (Mr.)C | ||
Daughter of Kunjumon (Mrs.)C | born 1998 | |
Daughter of Varghese (Mrs.)C | ||
Geevarghese (Mr.)C | died 1969 | |
Glansey Oommen (Mr.)C | born 1973 | |
Gracey Mathew (Mrs.)C | ||
Ipe P. V (Mr.)C | ||
Jhansy Roy (Mrs.)C | ||
Kunjumon ThomasC | ||
Manu P. Mathew (Mr.)C | ||
Mariamma Baby (Mrs.)C | died 1970 | |
Mathew Chacko (Mr.)C | born 1932 | |
Mathunny Chacko (Mr.)S | ||
Mini Koshy (Ms.)C | ||
Oommen Geevarghese (Mr.)C | born 1934 | |
Sucy Thomas (Mrs.)C | born 1969 | |
Sunny Thomas (Mr.)C | ||
Thankamma (Mrs.)C | born 1902 | died 1988 |
Thomas Geevarghese (Mr.)C | ||
Thomas Oommen (Mr.)C | born 1972 | |
Varghese Geevarghese (Mr.)C | ||
Varghese Oommen (Mr.)C | ||
Varghesee Ipe (Mr.)C | ||
AVANAKULATHU | ||
Reetha (Mrs.)S | ||
AVUNGADU | ||
Chicku Viju (Mr.)C | ||
Viju (Mr.)S | ||
AYYANKALATHIL | ||
Babu Kunjumon (Mr.)C | ||
Kunjumon Pappy (Mr.)C | ||
Pappy (Mr.)S | ||
Ponnamma John (Mrs.)C | ||
Sajani Thomas (Ms.)C | ||
Satheesh Thomas (Mr.)C | ||
Son of Kunjumon (Mr.)C | born 1984 | |
Suja Thomas (Ms.)C | ||
Susan Thomas (Mr.)C |