Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
NADACKATHAZHA | ||
Rahel (Mrs.)S | born 1926 | died 1991 |
NAKALICKAL | ||
Anchaly (Mrs.)C | ||
Anchaly (Mrs.)C | ||
Anish (Mr.)C | born 1982 | |
Aniyan (Mr.)C | ||
Anup (Mr.)C | born 1980 | |
Rajan (Mr.)S | ||
Raji (Mrs.)C | ||
NAKOLAKAL | ||
Kunjandamma Cheriyanad (Mrs.)S | ||
NALONNIL CHERUVALLIL | ||
Pankey (Mrs.)S | born 23 Jul 1957 | |
NALUKETTIL | ||
Aleyamma Oommen (Mrs.)S,P | born 4 Apr 1916 | died 27 Nov 1991 |
NARAKATHUPUTHENPURAYIL | ||
Paulose N. M (Dr.)S | born 29 Oct 1948 | |
Tanya Mary Paulose (Ms.)C | born 17 Jun 1984 | |
Tony Mathew Paulose (Mr.)C | born 18 Oct 1976 |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 Oct 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by oommenkj@gmail.com