Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
Saji George (Mr.)C | born 13 Mar 1973 | |
Saji Thomas (Mr.)C | ||
Saji Thomas (Mr.)C | born 1974 | |
Sajini Jacob (Mrs.)C | born 27 Feb 1961 | |
Saju (Mr.)S | ||
Saju John (Mr.)C | born 1969 | |
Sajumon G. (Mr.)S | ||
Saly Jacob (Mrs.)S | born 10 Feb 1970 | |
Saly Koshy (Mrs.)S | born 31 May 1967 | |
Sam (Mr.)C | born 1990 | |
Sam George Thomas (Mr.)C | born 20 Sep 1996 | |
Sam Koshy (Mr.)C | ||
Sam S. Parera (Mr.)S | ||
Sam William (Mr.)C | born 16 Feb 1990 | |
Sama Thomas (Dr.)C | born 19 Feb 1962 | |
Samuel Abraham (Mr.)C | born 1931 | died 1996 |
Samuel Bobby (Mr.)C | born 1998 | |
Samuel K. M (Mr.)C | ||
Samuel Mammen (Mr.)C | born 1938 | |
Samuel T.M (Mr.)S | born 2 Aug 1930 | |
Samuel Varghese P. (Mr.)C | born 17 Feb 1972 | |
Sandeep Saji George (Mr.)C | born 30 Jun 1988 | |
Sandra Abraham (Ms.)C | born 19 Feb 2000 | |
Sangeeth Abraham (Mr.)C | born 29 Mar 1997 | |
Sanjith (Mr.)C | born 6 Mar 1992 | |
Santha George (Mrs.)S | born 24 Apr 1943 | |
Santhamma Varky (Mrs.)S | ||
Santhosh (Mr.)S | ||
Santhosh George Cherian (Mr.)C | born 27 Nov 1988 | |
Santhy Paul (Mrs.)S | ||
Sara (Ms.)C | born 1998 | |
Sara Mathew (Ms.)C | born 26 Apr 1997 | |
Sara Mohan (Mrs.)C | born 12 Oct 1979 | |
Saramma (Mrs.)S | ||
Saramma Abraham (Mrs.)C | born 1929 | |
Saramma K. Varghese (Mrs.)C | born 30 May 1947 | |
Saramma Mathew (Mrs.)S | ||
Saramma P. A (Mrs.)C | born 23 May 1973 | |
Saramma Varghese (Mrs.)S | born 21 May 1938 | |
Sarat Saji George (Mr.)C | born 20 Sep 1982 | |
Saroj Parera (Mrs.)C | ||
Saroja Mammen (Mrs.)S | ||
Savio (Mr.)C | born 1998 | |
Sebin (Mr.)C | born 2 Feb 1983 | |
Seetha Jacob (Mrs.)S | ||
Selin Mary John (Ms.)C | born 6 Jun 1989 | |
Selin Oommen (Mrs.)S | ||
Selma Dhirar (Mrs.)C | born 20 Dec 1935 | |
Selvin (Mr.)S | ||
Session Attappally (Mr.)C | born 1983 | |
Shadiya Hamsa (Ms.)C | born 18 Sep 1992 | |
Shaila Jacob (Mrs.)S | ||
Shaji (Mr.)S | ||
Shaji (Mr.)S | ||
Shaji Mathew (Ms.)S | born 3 May 1967 | |
Shalini (Ms.)C | born 1992 | |
Shameen Dhirar (Dr.)C | born 15 Aug 1959 | |
Shane (Ms.)C | born 1984 | |
Sharon (Dr.)S | ||
Sharon (Mr.)C | ||
Sheba Varghese (Ms.)C | born 1993 | |
Shebin (Mr.)C | born 1984 | |
Sheeba Jacob (Ms.)C | born 1982 | |
Sheeba Sunny (Ms.)C | born 1992 | |
Sheeela (Mrs.)C | ||
Sheeja Reny (Mrs.)S | born 9 Feb 1979 | |
Sheela (Mrs.)S | ||
Sheela (Ms.)C | born 4 Jan 1981 | |
Sheela Mammen (Ms.)C | ||
Sheelu (Ms.)C | ||
Sheril Varkey (Ms.)C | born 1983 | |
Sherine (Ms.)C | born 1988 | |
Sherine Mathew George (Ms.)C | born 30 Nov 1990 | |
Sherry issac (Dr.)C | born 24 Dec 1961 | |
Shibu (Mr.)S | ||
Shibu (Mr.)S | ||
Shibu (Mr.)S | ||
Shibu Koruth (Mr.)C | ||
Shiju Koruth (Mr.)C | born 1974 | |
Shiju Kunjukunjootty (Mr.)C | ||
Shiku (Ms.)C | born 1983 | |
Shilpa (Ms.)C | born 1988 | |
Shilpa Anna Alex (Ms.)C | born 29 Dec 1990 | |
Shinju (Mr.)C | ||
Shinju (Mr.)C | ||
Shinoj (Mr.)C | ||
Shinoj Varghese (Mr.)C | born 20 Nov 1974 | |
Shinu Oommen (Mrs.)C | born 1986 | |
Shiraj (Mr.)C | ||
Shirley (Mrs.)C | ||
Shirley (Mrs.)C | born 1981 | |
Shirley Biju (Mrs.)C | born 19 May 1979 | |
Shirley Philipose Abraham (Mrs.)S | ||
Shirley Sunny (Mrs.)C | ||
Shobey Varghese (Mr.)C | born 1985 | |
Shobha (Mrs.)S | ||
Shobha Abraham (Ms.)C | ||
Shobha Mammen (Mrs.)C | born 13 Jan 1975 | |
Shobhana Parera (Mrs.)C | ||
Shobo (Mr.)C | born 1991 | |
Shon Varghese (Mr.)C | born 1980 | |
Shruthi Theresa Alex (Ms.)C | born 28 Mar 1989 | |
Shyam (Mr.)S | ||
Shyama (Ms.)C | born 1993 | |
Sibi M (Mr.)S | ||
Sibin (Mr.)C | ||
Siby (Mr.)S | ||
Sibychen (Mr.)S | ||
Siddartha C. Puthoor (Mr.)C | born 1 Jun 1994 | |
Sijo (Mr.)C | ||
Simi (Ms.)C | born 1982 | |
Simon (Mr.)S | ||
Simon (Mr.)S | ||
Sindhu Mathew (Mrs.)S | ||
Sindhu Varghese (Mrs.)S | ||
Sinju Mathai (Mr.)C | born 25 Sep 1985 | |
Sinju Saji (Ms.)C | born 1994 | |
Smitha Mathew (Mrs.)C | ||
Sneha Abraham (Ms.)C | born 16 Feb 1999 | |
Sobha (Mrs.)C | ||
Sobhith J. Kattapppuram (Mr.)C | born 1991 | |
Sobi (Mr.)C | ||
Soby Georgekutty (Mrs.)C | ||
Son #2 of Akshay (Mr.)C | born 1991 | |
Son 1 of Babu (Mr.)C | ||
Son 1 of Koshy (Mr.)C | ||
Son 1 of Rany Mathew (Mr.)C | born 1998 | |
Son 2 of Georgekutty (Mr.)C | ||
Son 2 of Babu (Mr.)C | ||
Son of Aji (Mr.)C | ||
Son of Biju (Mr.)C | ||
Son of George (Mr.)C | ||
Son of Georgekutty 2nd (Mr.)C | ||
Son of Lizy (Mr.)C | ||
Son of Mathew Mathai (Mr.)C | ||
Son of Mony (Mr.)C | ||
Son of Oommen Mathew (Mr.)C | born 1995 | |
Son of Simon (Mr.)C | ||
Son of Sreejith (Mr.)C | ||
Sonia Alex (Ms.)C | ||
Sonia George (Mrs.)C | ||
Sonia Joseph (Ms.)C | ||
Sony Sharon (Mr.)C | ||
Soosan (Mrs.)S | ||
Soosan (Mrs.)C | born 18 Jun 1955 | |
Soosan Abraham (Mrs.)S | ||
Soosan Binu (Mrs.)S | ||
Soosan Cherian (Ms.)C | ||
Soosan Moncy George (Mrs.)C | born 29 Jul 1966 | |
Soosan Shaji (Mrs.)C | ||
Soosan Thomas (Mrs.)S | ||
Soositha (Ms.)C | born 2000 | |
Soosy Oommen (Mrs.)S | ||
Soosy Wilson (Mrs.)S | ||
Sophiamma (Ms.)C | ||
Sosamma Alex (Mrs.)S | ||
Sosamma Delsey Yesudas (Ms.)C | born 11 Nov 1989 | |
Sosamma Issac (Mrs.)C | born 17 Dec 1937 | |
Sosamma John (Mrs.)C | born 20 Mar 1945 | |
Sosamma Samuel (Mrs.)S | ||
Soumini (Ms.)C | born 1997 | |
Soumya (Ms.)C | born 9 Feb 1997 | |
Sreeja (Mrs.)C | born 1973 | |
Sreejith (Mr.)C | born 1969 | |
Sreekala (Mrs.)C | born 1967 | |
Sreelatha (Mrs.)C | born 1965 | |
Sruthy Thomas (Ms.)C | born 1991 | |
Stanley (Mr.)C | ||
Stephen (Mr.)C | born 5 Dec 1988 | |
Steve Saj (Mr.)C | ||
Steven Samuel (Mr.)C | born 4 Mar 1995 | |
Subaida Shammen (Mrs.)S | ||
Subin Santhosh (Mr.)C | born 1994 | |
Suby (Ms.)C | born 4 Feb 1969 | |
Suby Varghese (Ms.)C | ||
Sudeep K. Abrahama (Mr.)C | ||
Suja Annie Mathew (Mrs.)S | ||
Suja Elsa George (Ms.)C | born 27 Jun 1989 | |
Sujith (Mr.)C | born 1989 | |
Sulaikha Nizam (Dr.)C | born 13 Jul 1963 | |
Suma (Ms.)C | born 1995 | |
Suma George (Mrs.)C | born 21 May 1978 | |
Sunil Binu (Mr.)C | ||
Sunil Jacob (Mr.)C | born 1976 | |
Sunil Mammen (Mr.)C | born 1988 | |
Sunil Mathew (Mr.)C | ||
Sunil Thomas (Mr.)S | ||
Sunitha (Mrs,.)S | ||
Sunitha (Mrs.)S | ||
Sunny (Dr.)S | ||
Sunny (Mr.)S | ||
Sunny Varghese (Mr.)C | born 1 Nov 1956 | |
Sunu Varghese (Ms.)C | ||
Suny George (Mrs.)C | born 19 Mar 1974 | |
Suresh (Mr.)C | ||
Suresh Kumar (Mr.)S | born 1972 | |
Suresh Simon (Mr.)C | ||
Susan (Mrs.)S | ||
Susan George (Mrs.)C | ||
Susan Idiculla Alex (Mrs.)S | born 14 Feb 1962 | |
Suseela Samuel (Mr.)S | ||
Susha (Mrs.)C | ||
Susy Rajan (Mrs.)S | ||
Susy Samuel (Mrs.)S | ||
Syril (Mr.)C | born 1987 | |
Tama (Dr.)C | ||
Teby Oommen (Mr.)C | ||
Teddy (Dr.)C | ||
Teena (Mrs)S | ||
Teena (Ms.)C | born 1991 | |
Teny (Ms.)C | born 1995 | |
Tesya (Ms.)C | born 1996 | |
Thampy (Mr.)S | ||
Thampy (Mr.)S | ||
Thankachen (Mr.)S | ||
Thankamani (Mrs.)S | ||
Thankamma (Mrs.)C | ||
Thankamma George (Mrs.)S | ||
Thankamma Thomas (Mrs.)S | ||
Thanki Oommen (Mrs.)S | ||
Thannu (Ms.)C | born 1989 | |
Thelma (Ms.)C | born 1978 | |
Theresa Kuriakose (Mrs.)C | born 24 Nov 1941 | |
Thesmi (Ms.)C | born 23 Dec 1991 | |
Thinu (Ms.)C | born 1990 | |
Thoma Cherian (Dr.)S | ||
Thomachen (Mr.)S | born 1959 | |
Thomakutty Mathew (Mr.)C | born 2005 | |
Thomas (Mr.)S | ||
Thomas (Mr.)S | ||
Thomas (Mr.)S | ||
Thomas (Mr.)S | ||
Thomas (Mr.)C | born 20 Apr 1994 | |
Thomas (Mr.)C | ||
Thomas Abraham (Dr.)S | ||
Thomas Alex (Mr.)C | born 1968 | |
Thomas John (Mr.)C | ||
Thomas K. J (Mr.)C | ||
Thomas K. M (Mr.)C | born 1951 | |
Thomas K. V (Mr.)S | ||
Thomas K. V (Mr.)C | died 21 Feb 2004 | |
Thomas M. T (Mr.)S | ||
Thomas Mathew (Mr.)C | ||
Thomas P John (Mr.)S | born 3 Jul 1968 | |
Thomas P. M (Mr.)C | born 17 Apr 1964 | |
Thomas Philip (Mr.)S | ||
Thomas Samuel (Mr.)C | born 16 Aug 1965 | |
Thomas T. M (Mr.)C | born 29 Dec 1927 | |
Thomas Varghese (Mr.)C | born May 1954 | |
Thomas Varghese (Mr.)C | ||
Thomas Varghese (Mr.)C | ||
Thomas Varghese (Mr.)C | born 1980 | |
Thresiamma (Mrs.)C | born 1938 | |
Thresiamma Antony (Mrs.)C | born 8 Feb 1954 | |
Thresiamma Antony (Mrs.)S | ||
Thresiamma Mathew (Mrs.)C | born 23 Jun 1943 | |
Thushara (Ms.)C | born 1980 | |
Timothy (Mr.)C | born 1977 | |
Titus (Mr.)S | ||
Tom Varghese (Mr.)C | born 29 Jul 1959 | |
Tomichen Antony (Mr.)C | born 10 Oct 1961 | |
Tony (Mr.)S | born May 1977 | |
Tony (Mr.)C | born 1994 | |
Tony Sharon (Mr.)C | ||
Twinkle Sajan (Ms.)C | born 10 Oct 1998 | |
Usha (Mrs.)C | ||
Usha (Mrs.)C | ||
Usha (Mrs.)S | ||
Usha (Ms.)C | ||
Usha Easow (Mrs.)C | born 11 May 1956 | |
Usha Willy Oommen (Mrs.)S | born 19 May 1964 | |
Valsa Jacob (Mrs.)C | ||
Valsa Varghese (Mr.)C | ||
Valsala Issac (Mrs.)C | ||
Varghese (Mr.)S | ||
Varghese (Mr.)S | ||
Varghese (Mr.)S | born 1911 | died 29 Jan 1986 |
Varghese Abraham (Mr.)S | ||
Varghese Chacko (Mr.)S | ||
Varghese Chacko K. (Mr.)C | born 18 Aug 1938 | |
Varghese Joseph (Mr.)C | born 7 Oct 1973 | |
Varghese K. M (Mr.)C | born 1951 | |
Varghese K. P (Mr.)S | ||
Varghese K. V (Mr.)C | born 1930 | died 2 Feb 1998 |
Varghese K. V (Mr.)C | born 6 Oct 1962 | |
Varghese K. V (Mr.)C | born 1928 | |
Varghese K. V (Mr.)C | born 1959 | |
Varghese K. V (Mr.)C | born 8 Nov 1934 | |
Varghese Kattappuram (Mr.)C | ||
Varghese M. T (Dr.)S | ||
Varghese P. C (Mr.)S | ||
Varghese P. V (Mr.)C | ||
Varghese P.A (Mr.)C | born 25 May 1970 | |
Varghese T. (Dr.)S | ||
Varghese T. M (Mr.)C | ||
Varghese Thomas (Mr.)C | born 4 Feb 1972 | died 16 May 1972 |
Varghese V. J (Mr.)S | ||
Varkey K. V (Mr.)C | born 1948 | |
Varky K. V (Mr.)C | born 1956 | |
Vasantha (Mrs.)S | ||
Viju George (Mr.)C | born 26 Nov 1967 | |
Vimal (Mr.)C | ||
Vineesh (Mr.)C | born 1991 | |
Vinni (Mrs.)S | ||
Vinod Jacob (Mr.)C | born 1969 | |
Vinod Simon (Mr.)C | born 1987 | |
Vinod Thomas (Mr.)C | born 1986 | |
Vinu Alex (Mr.)C | ||
Vivek (Mr.)C | born 1993 | |
Wife of Raju (Mrs.)S | ||
Wife of Saji (Mrs.)S | ||
Wife of Abraham Thomas (Mrs.)S | ||
Wife of Arvind Mathew ? (Mrs.)S | ||
Wife of Biju (Mrs.)S | ||
Wife of Madan (Mrs.)S | ||
Wife of Oommen Mathew (Mrs.)S | ||
Wife of Samuel K. M (Mrs.)S | ||
Wife of Shinoj (Mrs.)S | ||
Wife of Sobi (Ms.)S | ||
William Peter (Mr.)S | ||
Wilson (Mr.)S | ||
Wilson (Mr.)S | ||
Wilson Thomas (Mr.)C | born 1960 | |
Yesudas A. B (Mr.)S | ||
Yeymi Thomas (Ms.)C | born 1981 | |
Zacharia (Mr.)C |
Home | Table of Contents | Surnames | Name List
This Website was Created 10 Oct 2020 with Legacy 9.0 from MyHeritage; content copyright and maintained by oommenkj@gmail.com